Size Quide
π Men's Trousers
| Size | Waist | Hip | Inseam | Fit Guide |
|---|---|---|---|---|
| M | 32" | 38-40" | 32" | Regular |
| L | 34" | 40-42" | 32" | Relaxed |
| XL | 36" | 42-44" | 32" | Relaxed |
Note:Β For our Loose Bottom Trousers, we recommend your usual size for the intended relaxed fit.
π Women's Tops
| Size | Bust | Waist | Hip | Body Length |
|---|---|---|---|---|
| M | 36" | 30" | 39" | 27" |
| L | 38" | 32" | 41" | 28" |
| XL | 40" | 34" | 43" | 29" |
π Women's Trousers
| Size | Waist | Hip | Inseam | Fit Guide |
|---|---|---|---|---|
| M | 29-30" | 38-39" | 30" | Regular |
| L | 31-32" | 40-41" | 30" | Relaxed |
| XL | 33-34" | 42-43" | 30" | Relaxed |
π How to Measure
For Tops:
- Bust:Β Measure around the fullest part of your chest.
- Waist:Β Measure around the narrowest part of your waist.
- Hip:Β Measure around the fullest part of your hips.
- Body Length:Β Measure from the highest shoulder point to the bottom hem.
For Bottoms:
- Waist:Β Measure around your natural waistline.
- Hip:Β Measure around the fullest part of your hips.
- Inseam:Β Measure from the crotch to the bottom of your ankle.